
Company Type:Buyer Update Time:2025-11-19 Chile, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 900
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190730 | ||
| Importer | KOMATSU CHILE S.A. ![]() |
||
| Importer code | 96843130 | Customs | IQUIQUE |
| Loading port | ZONA FRANCA IQUIQUE | Destination port | ZONA FRANCA IQUIQUE |
| Origin | japan | Loading country | ZONA FRANCA IQUIQUE |
| HScode | 73182100 | Import tariffs | 4.57 |
| HScode description | ARANDELAS DE MUELLE Y LAS DEMAS DE SEGURIDAD, DE FUNDICION, HIERRO O ACERO | ||
| Product description | GOLILLASTranslation | ||
| mksandnos | KCL01643-31645 | Brand | KOMATSU CHILE-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 0.7692 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 1 | Gross weight | - |
| Incoterms | SIN CLAUSULA | Total price(USD) | 71.25 |
| Unit price USD (quantity) | 92.6287 | Unit price USD (weight) | 71.25 |
| CIF price (USD) | 76.24 | CIF unit price | 99.12 |
| Freight | 3.56 | Insurance | 1.43 |
| Mode of transport | CARRETERO | Vessel name | - |
-
1HS Code
-
1Times
-
900Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170712 | 44013900 | Chile | SHANGAI | CORONEL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail